3.6m PVCu Power Pole White
Also available in 3m version which is part number: AP 2
Provides the choice of multiple power and data outlets from a central location
Includes pole body 1 x 3.6m, side lids 2 x 3.6m and centre lids 2 x 3.6m
As well as fixing bracket, metal foot base and PVCu base moulding
Datasheet Download
- Additional information
Additional information
| Dimensions | 102 × 3.6 mm |
|---|---|
| Country of Manufacture | United Kingdom |
| Material | Aluminium Core with High Impact Resistant PVCu Outer Lids |
| Weight | 18.000 kg |
| Colour/Finish | White |
| Number of Compartments | 6 |
| Packaging Type | Each |
| Pack Quantity | 1 |
| Product Range | President Power Poles and Posts |
| Size | 140 mm x 102 mm |
| Self Adhesive | No |
| Standards | BS 6701, BS EN 50085-2-1, BS EN 50173/50174-2 |
| Flame Retardent | Yes |
| Guarantee | 1 Year |
| Softening Point | (Extrusions) 82 Degrees BS 2782 Method 120B. |
| Thernmal Properties | -5 Degrees to 60 Degrees., Centaur PVCu trunking systems are designed to accommodate local thermal expansion and contraction. The coefficient of linear expansion: 7.0 x 10 |
| Depth | 140 mm |










